"Convix AI helped us filter customers intelligently and saved our sales team significantly. An indispensable tool."
"Excellent experience. The bot understands client dialect and answers accurately. This helped increase our Conversion Rate effectively."
We specialize in empowering the real estate sector with advanced AI solutions. Our goal is to translate conversational technology into tangible sales results by deeply understanding the needs of real estate clients.
✨ Save setup fees completely with any annual subscription! ✨
| Features / Package | 10K Package | 30K Package | 50K Package | 70K Package | 100K Package |
|---|---|---|---|---|---|
| Chatbot (Messages) | 10,000 | 30,000 | 50,000 | 70,000 | 100,000 |
| Free Domain | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Website | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Dashboard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ⏳ Coming Soon: | |||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Messenger | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Monthly Price | 1,000 EGP | 3,000 EGP | 5,000 EGP | 7,000 EGP | 10,000 EGP |
| Yearly Price | 10,000 EGP | 30,000 EGP | 50,000 EGP | 70,000 EGP | 100,000 EGP |
(Please note that monthly packages require a one-time setup fee).
Which package do you feel is most suitable for your current message volume? 🤝
| Comparison Point | Traditional Ads (Lead Form) | With Convix AI Bot 🚀 |
|---|---|---|
| Leads Required (to sell 1 unit) | 200 Leads (Many uninterested) | 50 Leads (Qualified & Serious) ✨ |
| Sales Team Effort | 📞 Many frustrating & ineffective calls | 🤝 Full focus on ready-to-buy clients |
| Data Quality | Wrong numbers or "Forgot I registered" | Correct data for engaged customers |
| Cost Per Acquistion (CAC) | 🔴 40,000 - 50,000 EGP | 🟢 10,000 - 15,000 EGP |
| Summary | Wasted Budget & Time | Savings > 70% 💰 |
* The figures above are for illustration only and may vary based on ad content quality, project location, construction status, and delivery date.